Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1241-1260.
| Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2377 | Novus | Novus | 1 | 12 | Small | Dragon | Neutral (Lv 1) | 0 | 0 | None | No |
| 1715 | Novus | Novus | 90 | 6,670 | Small | Dragon | Neutral (Lv 1) | 32,625 | 37,625 | 4383 | No |
| 1718 | Novus | Novus | 84 | 5,028 | Small | Dragon | Neutral (Lv 1) | 27,000 | 30,375 | 4382 | No |
| 2731 | Novus Ringleader | Novus Ringleader | 90 | 33,350 | Small | Dragon | Neutral (Lv 1) | 89,750 | 282,000 | 4383 | No |
| 1620 | Noxious | Noxious | 87 | 5,430 | Medium | Formless | Ghost (Lv 3) | 22,200 | 44,625 | 4334 | No |
| 3087 | Nyddhog | Nyddhog | 160 | 215,000 | Medium | Demi-Human | Neutral (Lv 1) | 2,500 | 2,500 | None | No |
| 2138 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2139 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2140 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2141 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2142 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2143 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1044 | Obeaune | Obeaune | 53 | 2,158 | Medium | Fish | Water (Lv 2) | 11,900 | 13,350 | 4093 | No |
| 1425 | Obeaune | Obeaune | 53 | 2,158 | Medium | Fish | Water (Lv 2) | 0 | 0 | None | No |
| 1970 | Obeune | Obeune | 31 | 3,952 | Medium | Fish | Water (Lv 2) | 28,975 | 18,325 | 4093 | No |
| 1700 | Observation | Dame of Sentinel | 127 | 34,538 | Medium | Angel | Neutral (Lv 4) | 93,375 | 70,025 | 4392 | No |
| 1615 | Obsidian | Obsidian | 97 | 10,088 | Small | Formless | Earth (Lv 2) | 41,300 | 30,975 | 4338 | No |
| 2218 | Octopus Leg | Octopus Tentacle | 1 | 60 | Medium | Plant | Water (Lv 1) | 675 | 500 | None | No |
| 2193 | Octupus Leg | Octopus Leg | 90 | 500,000 | Small | Fish | Water (Lv 2) | 50,000 | 25,000 | None | No |
| 2560 | Odoric | Odoric | 150 | 2,000,000 | Medium | Demi-Human | Neutral (Lv 1) | 1,500,675 | 1,005,925 | 27260 | No |






