Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 441-460.
| Monster ID | kRO Name ▼ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2795 | Solid Iara | Solid Iara | 79 | 58,900 | Medium | Fish | Water (Lv 3) | 73,500 | 166,875 | 27120 | No |
| 2800 | Solid Horn | Solid Horn | 32 | 7,050 | Medium | Insect | Earth (Lv 1) | 13,500 | 45,375 | 4045 | No |
| 2745 | Solid Holden | Solid Holden | 85 | 62,280 | Small | Brute | Earth (Lv 2) | 82,875 | 254,625 | 4343 | No |
| 2805 | Solid High Orc | Solid High Orc | 81 | 41,930 | Large | Demi-Human | Fire (Lv 2) | 75,500 | 217,125 | 4322 | No |
| 2810 | Solid Grand Peco | Solid Grand Peco | 75 | 31,500 | Large | Brute | Fire (Lv 2) | 61,000 | 187,125 | 4161 | No |
| 2815 | Solid Goat | Solid Goat | 80 | 39,800 | Medium | Brute | Fire (Lv 3) | 73,250 | 224,250 | 4150 | No |
| 2825 | Solid Geographer | Solid Geographer | 73 | 38,660 | Medium | Plant | Earth (Lv 3) | 61,750 | 189,375 | 4280 | No |
| 2830 | Solid Freezer | Solid Freezer | 94 | 99,900 | Medium | Brute | Water (Lv 2) | 116,625 | 327,750 | 4319 | No |
| 2835 | Solid Fabre | Solid Fabre | 6 | 720 | Small | Insect | Earth (Lv 1) | 3,375 | 7,500 | 4002 | No |
| 2775 | Solid Enchanted Peach Tree | Solid Enchanted Peach Tree | 92 | 87,770 | Medium | Plant | Earth (Lv 2) | 112,375 | 323,250 | 4217 | No |
| 2840 | Solid Elder Willow | Solid Elder Willow | 34 | 5,990 | Medium | Plant | Fire (Lv 2) | 14,500 | 49,125 | 4052 | No |
| 2844 | Solid Drosera | Solid Drosera | 101 | 108,780 | Medium | Plant | Earth (Lv 1) | 101,250 | 227,625 | 4421 | No |
| 2849 | Solid Draco | Solid Draco | 114 | 200,990 | Medium | Dragon | Earth (Lv 1) | 162,125 | 270,750 | 4444 | No |
| 2854 | Solid Deviruchi | Solid Deviruchi | 93 | 89,120 | Small | Demon | Dark (Lv 1) | 135,375 | 406,125 | 4122 | No |
| 2859 | Solid Death Word | Solid Death Word | 114 | 163,900 | Medium | Formless | Neutral (Lv 3) | 208,375 | 432,375 | 4388 | No |
| 2820 | Solid Dark Shadow | Solid Dark Shadow | 147 | 2,041,090 | Small | Formless | Dark (Lv 2) | 1,437,500 | 4,545,000 | None | No |
| 2710 | Solid Dark Pinguicula | Solid Dark Pinguicula | 113 | 170,020 | Medium | Plant | Poison (Lv 2) | 170,625 | 543,750 | 4468 | No |
| 2864 | Solid Cornutus | Solid Cornutus | 48 | 14,500 | Small | Fish | Water (Lv 1) | 23,000 | 77,625 | 4061 | No |
| 2869 | Solid Coco | Solid Coco | 38 | 8,360 | Small | Brute | Earth (Lv 1) | 16,875 | 57,000 | 4041 | No |
| 2874 | Solid Cenere | Solid Cenere | 146 | 1,301,310 | Small | Plant | Wind (Lv 1) | 889,625 | 2,570,250 | 4595 | No |






