Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1981-2000.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2212 | Knight of Windstorm | Stormy Knight | 1 | 60 | Medium | Plant | Water (Lv 1) | 675 | 500 | None | No |
| 2213 | Wander Man | Wanderer | 1 | 60 | Medium | Plant | Water (Lv 1) | 675 | 500 | None | No |
| 2214 | Wicked Nymph | Evil Nymph | 1 | 60 | Medium | Plant | Water (Lv 1) | 675 | 500 | None | No |
| 2215 | Kasa | Kasa | 1 | 60 | Medium | Plant | Water (Lv 1) | 675 | 500 | None | No |
| 3495 | Eggring | Eggring | 1 | 50 | Medium | Plant | Earth (Lv 1) | 1,250 | 875 | 4659 | No |
| 2216 | Salamander | Salamander | 1 | 60 | Medium | Plant | Water (Lv 1) | 675 | 500 | None | No |
| 2217 | Teddy Bear | Teddy Bear | 1 | 60 | Medium | Plant | Water (Lv 1) | 675 | 500 | None | No |
| 2218 | Octopus Leg | Octopus Tentacle | 1 | 60 | Medium | Plant | Water (Lv 1) | 675 | 500 | None | No |
| 2219 | Giant Octopus | Giant Octopus | 1 | 60 | Medium | Plant | Water (Lv 1) | 675 | 500 | None | No |
| 2220 | Quve | Messenger of Devil | 1 | 60 | Medium | Plant | Water (Lv 1) | 675 | 500 | None | No |
| 1973 | Poring | Poring | 1 | 50 | Medium | Plant | Water (Lv 1) | 50 | 25 | None | No |
| 1725 | Poring | Poring | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2245 | Exp Test | Experience Test | 1 | 100 | Medium | Demi-Human | Water (Lv 1) | 2,500 | 2,500 | None | No |
| 2248 | Golden Poring | Golden Poring | 1 | 15 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2257 | Piamette | Piamette | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2258 | Piamette | Piamette | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2259 | Garden Keeper | Garden Keeper | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2260 | Garden Keeper | Garden Keeper | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2261 | Garden Watcher | Garden Watcher | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 1750 | Red Plant | Red Plant | 1 | 100 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |






