Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1841-1860.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1520 | Boiled Rice | Boiled Rice | 15 | 777 | Medium | Plant | Water (Lv 1) | 175 | 175 | None | No |
| 2855 | Baby Desert Wolf Ringleader | Baby Desert Wolf Ringleader | 14 | 700 | Small | Brute | Fire (Lv 1) | 5,625 | 12,750 | 4023 | No |
| 2856 | Furious Baby Desert Wolf | Furious Baby Desert Wolf | 14 | 700 | Small | Brute | Fire (Lv 1) | 5,625 | 12,750 | 4023 | No |
| 1107 | Desert Wolf Baby | Baby Desert Wolf | 14 | 140 | Small | Brute | Fire (Lv 1) | 2,250 | 1,700 | 4023 | No |
| 2671 | Swift Savage Babe | Swift Savage Babe | 14 | 900 | Small | Brute | Earth (Lv 1) | 5,625 | 12,750 | 4017 | No |
| 1167 | Savage Babe | Savage Babe | 14 | 180 | Small | Brute | Earth (Lv 1) | 2,250 | 1,700 | 4017 | No |
| 3499 | Sweet Roda Frog | Sweet Roda Frog | 14 | 140 | Medium | Fish | Water (Lv 1) | 1,625 | 1,250 | 4666 | No |
| 1728 | Desert Wolf Baby | Baby Desert Wolf | 14 | 140 | Small | Brute | Fire (Lv 1) | 0 | 0 | None | No |
| 1589 | Mandragora | Mandragora | 13 | 156 | Medium | Plant | Earth (Lv 3) | 0 | 0 | None | No |
| 2678 | Roda Frog Ringleader | Roda Frog Ringleader | 13 | 800 | Medium | Fish | Water (Lv 1) | 5,625 | 12,750 | 4014 | No |
| 2679 | Furious Roda Frog | Furious Roda Frog | 13 | 800 | Medium | Fish | Water (Lv 1) | 5,625 | 12,750 | 4014 | No |
| 2765 | Solid Mandragora | Solid Mandragora | 13 | 1,560 | Medium | Plant | Earth (Lv 3) | 6,000 | 13,500 | 4030 | No |
| 1012 | Roda Frog | Roda Frog | 13 | 160 | Medium | Fish | Water (Lv 1) | 2,250 | 1,700 | 4014 | No |
| 1020 | Mandragora | Mandragora | 13 | 156 | Medium | Plant | Earth (Lv 3) | 2,425 | 1,825 | 4030 | No |
| 2306 | Golden Thief Bug | Golden Thief Bug | 12 | 15 | Large | Insect | Fire (Lv 2) | 0 | 0 | None | No |
| 1815 | Rice Cake | Rice Cake | 12 | 777 | Medium | Formless | Neutral (Lv 1) | 175 | 175 | None | No |
| 1816 | Gourd | Gourd | 12 | 1,000 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1859 | Mandragora | Mandragora | 12 | 405 | Medium | Plant | Earth (Lv 3) | 1,025 | 725 | 4030 | No |
| 2150 | Watermelon | Ripe Watermelon | 12 | 10 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 1898 | Zombie | Zombie | 12 | 434 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |






