Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 321-340.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2531 | Venom Bug | Venom Bug | 140 | 10,000 | Small | Insect | Poison (Lv 1) | 0 | 0 | None | No |
| 2540 | Faceworm Egg | Faceworm Egg | 140 | 10 | Medium | Insect | Poison (Lv 1) | 250 | 300 | 27166 | No |
| 2288 | Treasure Chest | Treasure Chest | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | None | No |
| 2558 | Ifodes | Ifodes | 140 | 1,400,000 | Medium | Demi-Human | Neutral (Lv 1) | 1,153,750 | 472,500 | 27258 | No |
| 2086 | Rake Scaraba | Rake Scaraba | 139 | 67,700 | Medium | Insect | Earth (Lv 2) | 174,750 | 149,875 | 4505 | No |
| 2108 | MVP! Gloom Under Night | Gloom Under Night | 139 | 3,005,000 | Large | Formless | Ghost (Lv 3) | 50,250 | 50,250 | 4410 | No |
| 2145 | Rake Scaraba | Rake Scaraba | 139 | 67,700 | Medium | Insect | Earth (Lv 2) | 0 | 0 | None | No |
| 2658 | Skeleton General Ringleader | Skeleton General Ringleader | 139 | 900,650 | Medium | Undead | Undead (Lv 1) | 1,326,750 | 4,551,750 | 4221 | No |
| 2659 | Furious Skeleton General | Furious Skeleton General | 139 | 900,650 | Medium | Undead | Undead (Lv 1) | 1,326,750 | 4,551,750 | 4221 | No |
| 2164 | Gold Rake Scaraba | Gold Rake Scaraba | 139 | 270,800 | Medium | Insect | Earth (Lv 2) | 524,250 | 419,625 | 4508 | No |
| 2171 | Gold Rake Scaraba | Gold Rake Scaraba | 139 | 270,800 | Medium | Insect | Earth (Lv 2) | 0 | 0 | None | No |
| 2693 | Furious Rake Scaraba | Furious Rake Scaraba | 139 | 338,500 | Medium | Insect | Earth (Lv 2) | 436,875 | 1,348,500 | 4505 | No |
| 2020 | Rhyncho | Rhyncho | 139 | 337,220 | Medium | Formless | Water (Lv 3) | 152,675 | 114,475 | 4460 | No |
| 2021 | Phylla | Phylla | 139 | 345,560 | Medium | Formless | Water (Lv 3) | 152,675 | 114,475 | 4461 | No |
| 1768 | MVP! Gloom Under Night | Gloom Under Night | 139 | 3,005,000 | Large | Formless | Ghost (Lv 3) | 54,000,000 | 45,000,000 | 4408 | No |
| 2332 | Fake Buwaya | Buwaya | 138 | 30,000 | Small | Plant | Water (Lv 4) | 0 | 0 | None | No |
| 2333 | Buwaya's Weakness | Weakpoint | 138 | 20 | Small | Plant | Water (Lv 4) | 0 | 0 | None | No |
| 1831 | Salamander | Salamander | 138 | 80,390 | Large | Formless | Fire (Lv 3) | 147,975 | 178,475 | 4429 | No |
| 1834 | Salamander | Salamander | 138 | 80,390 | Large | Formless | Fire (Lv 3) | 0 | 0 | None | No |
| 2107 | MVP! Fallen Bishop | Fallen Bishop Hibram | 138 | 5,655,000 | Medium | Demon | Dark (Lv 2) | 50,250 | 50,250 | 4441 | No |






