Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 481-500.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2879 | Solid Bungisngis | Solid Bungisngis | 121 | 255,130 | Large | Demi-Human | Earth (Lv 2) | 242,500 | 742,500 | 4582 | No |
| 1088 | Vocal | Vocal | 18 | 3,317 | Medium | Insect | Earth (Lv 1) | 2,475 | 1,975 | 4211 | No |
| 1344 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1600 | Heater | Heater | 96 | 7,480 | Medium | Brute | Fire (Lv 2) | 0 | 0 | None | No |
| 1856 | Magnolia | Magnolia | 26 | 3,195 | Small | Demon | Water (Lv 1) | 8,850 | 5,575 | 4076 | No |
| 2112 | MVP! Lord Knight Seyren | Lord Knight Seyren | 160 | 4,680,000 | Medium | Demi-Human | Fire (Lv 4) | 50,250 | 50,250 | None | No |
| 2368 | Yellow Lichtern | Lichtern | 147 | 131,513 | Small | Formless | Ghost (Lv 4) | 176,775 | 145,250 | 4600 | No |
| 2624 | Venomous Ringleader | Venomous Ringleader | 87 | 23,850 | Medium | Formless | Poison (Lv 1) | 81,625 | 250,500 | 4333 | No |
| 2880 | Breeze Ringleader | Breeze Ringleader | 92 | 33,775 | Medium | Formless | Wind (Lv 3) | 119,875 | 336,750 | 4390 | No |
| 1089 | Toad | Toad | 27 | 660 | Medium | Fish | Water (Lv 1) | 4,050 | 4,575 | 4306 | No |
| 1345 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1601 | Permeter | Permeter | 90 | 6,575 | Medium | Brute | Neutral (Lv 2) | 0 | 0 | None | No |
| 1857 | Marin | Marin | 15 | 742 | Medium | Plant | Water (Lv 2) | 1,475 | 1,000 | 4196 | No |
| 2113 | MVP! Assassin Cross Eremes | Assassin Cross Eremes | 160 | 4,230,000 | Medium | Demi-Human | Poison (Lv 4) | 50,250 | 50,250 | 4359 | No |
| 2369 | Red Lichtern | Lichtern | 149 | 135,718 | Small | Formless | Fire (Lv 4) | 180,025 | 150,325 | 4599 | No |
| 2625 | Furious Venatu | Furious Venatu | 113 | 79,500 | Medium | Formless | Neutral (Lv 2) | 198,875 | 457,875 | 4369 | No |
| 2881 | Furious Breeze | Furious Breeze | 92 | 33,775 | Medium | Formless | Wind (Lv 3) | 119,875 | 336,750 | 4390 | No |
| 1090 | Mastering | Mastering | 42 | 1,260 | Medium | Plant | Water (Lv 1) | 7,875 | 8,850 | 4197 | No |
| 1346 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1602 | Solider | Solider | 92 | 8,768 | Medium | Brute | Earth (Lv 2) | 0 | 0 | None | No |






