Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 681-700.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1175 | Tarou | Tarou | 22 | 420 | Small | Brute | Dark (Lv 1) | 3,375 | 3,800 | 4028 | No |
| 1687 | Green Iguana | Grove | 55 | 2,090 | Medium | Brute | Earth (Lv 2) | 12,150 | 13,700 | 4377 | No |
| 1432 | Desert Wolf | Desert Wolf | 103 | 9,447 | Medium | Brute | Fire (Lv 1) | 0 | 0 | None | No |
| 2712 | Furious Picky | Furious Picky | 10 | 445 | Small | Brute | Fire (Lv 1) | 4,500 | 10,125 | 4011 | No |
| 1434 | Drainliar | Drainliar | 47 | 1,162 | Small | Brute | Dark (Lv 2) | 0 | 0 | None | No |
| 1690 | Spring Rabbit | Spring Rabbit | 12 | 15 | Medium | Brute | Neutral (Lv 1) | 0 | 0 | None | No |
| 3739 | Coyote | Coyote | 110 | 17,854 | Medium | Brute | Earth (Lv 2) | 277,775 | 263,450 | 27179 | No |
| 1180 | Nine Tail | Nine Tail | 72 | 2,783 | Medium | Brute | Fire (Lv 3) | 22,175 | 24,950 | 4159 | No |
| 2718 | Elusive Peco Peco | Elusive Peco Peco | 25 | 2,230 | Large | Brute | Fire (Lv 1) | 10,125 | 34,125 | 4031 | No |
| 1442 | Sasquatch | Sasquatch | 72 | 3,163 | Large | Brute | Neutral (Lv 3) | 0 | 0 | None | No |
| 1445 | Raggler | Raggler | 48 | 1,148 | Small | Brute | Wind (Lv 1) | 0 | 0 | None | No |
| 3750 | Starved Drainliar | Matte Drainliar | 131 | 42,246 | Small | Brute | Dark (Lv 2) | 98,200 | 94,225 | 27102 | No |
| 1447 | Gryphon | Gryphon | 105 | 60,720 | Large | Brute | Wind (Lv 4) | 0 | 0 | None | No |
| 3496 | Leaf Lunatic | Leaf Lunatic | 3 | 44 | Small | Brute | Neutral (Lv 3) | 1,250 | 875 | 4663 | No |
| 1964 | Nightmare | Nightmare | 30 | 2,000 | Large | Brute | Ghost (Lv 3) | 11,525 | 8,700 | None | No |
| 3500 | Hunter Desert Wolf | Hunter Desert Wolf | 17 | 113 | Medium | Brute | Fire (Lv 1) | 1,900 | 1,450 | 4667 | No |
| 1965 | Wild Rose | Wild Rose | 38 | 4,000 | Small | Brute | Wind (Lv 1) | 0 | 0 | None | No |
| 3502 | Scout Basilisk | Scout Basilisk | 20 | 243 | Medium | Brute | Earth (Lv 1) | 2,375 | 1,550 | 4660 | No |
| 3503 | Combat Basilisk | Combat Basilisk | 140 | 180,030 | Medium | Brute | Earth (Lv 2) | 14,575 | 16,400 | 4661 | No |
| 3759 | Angry Nine Tail | Angry Nine Tail | 116 | 21,875 | Medium | Brute | Fire (Lv 3) | 86,800 | 167,625 | 27082 | No |






