Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1381-1400.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Runaway Dandelion Member | Runaway Dandelion Member | 90 | 552,500 | Medium | Demi-Human | Dark (Lv 1) | 1,125,000 | 562,500 | 902 | No |
| 2282 | Abysmal Dark Frame | Dark Frame | 145 | 180,018 | Medium | Demon | Dark (Lv 3) | 252,525 | 250,075 | 4170 | No |
| 1515 | Garm Baby | Baby Hatii | 94 | 10,016 | Medium | Brute | Water (Lv 2) | 38,875 | 43,725 | 4323 | No |
| 1771 | Vanberk | Vanberk | 123 | 24,605 | Medium | Demi-Human | Neutral (Lv 4) | 81,000 | 60,750 | 4411 | No |
| 2283 | Abysmal Dark Priest | Dark Priest | 141 | 181,878 | Medium | Demon | Undead (Lv 4) | 263,700 | 270,025 | 4171 | No |
| 2795 | Solid Iara | Solid Iara | 79 | 58,900 | Medium | Fish | Water (Lv 3) | 73,500 | 166,875 | 27120 | No |
| 1260 | Dark Frame | Dark Frame | 76 | 3,520 | Medium | Demon | Dark (Lv 3) | 24,800 | 27,875 | 4170 | No |
| 1516 | Increase Soil | Mi Gao | 83 | 5,335 | Medium | Formless | Earth (Lv 3) | 30,025 | 38,225 | 4231 | No |
| 1772 | Isilla | Isilla | 124 | 26,324 | Medium | Demi-Human | Neutral (Lv 4) | 86,400 | 64,800 | 4412 | No |
| 2284 | Abysmal Kobold | Dark Axe Kobold | 145 | 194,830 | Medium | Demi-Human | Wind (Lv 2) | 276,000 | 268,250 | 4091 | No |
| 2540 | Faceworm Egg | Faceworm Egg | 140 | 10 | Medium | Insect | Poison (Lv 1) | 250 | 300 | 27166 | No |
| 2796 | Yao Jun Ringleader | Yao Jun Ringleader | 87 | 34,980 | Medium | Undead | Undead (Lv 2) | 88,125 | 270,750 | 4328 | No |
| 1517 | Li Me Mang Ryang | Jing Guai | 80 | 5,187 | Medium | Demon | Earth (Lv 3) | 26,625 | 29,925 | 4265 | No |
| 1773 | Hodremlin | Hodremlin | 122 | 23,182 | Medium | Demon | Dark (Lv 3) | 93,950 | 70,475 | 4413 | No |
| 2285 | Abysmal Kobold | Dark Hammer Kobold | 142 | 181,340 | Medium | Demi-Human | Poison (Lv 2) | 259,000 | 253,750 | 4091 | No |
| 2541 | Faceworm Larva | Faceworm Larva | 145 | 260,380 | Medium | Insect | Poison (Lv 2) | 250 | 300 | 27167 | No |
| 2286 | Abysmal Kobold | Dark Mace Kobold | 141 | 182,830 | Medium | Demi-Human | Fire (Lv 2) | 253,000 | 257,500 | 4091 | No |
| 2542 | Irene Elder | Doyen Irene | 101 | 433,110 | Medium | Demi-Human | Neutral (Lv 1) | 284,000 | 675,800 | 27168 | No |
| 1263 | Wind Ghost | Wind Ghost | 80 | 4,008 | Medium | Demon | Wind (Lv 3) | 22,950 | 33,350 | 4264 | No |
| 1519 | Chung E | Green Maiden | 49 | 23,900 | Medium | Demi-Human | Neutral (Lv 2) | 53,900 | 22,350 | 5042 | No |






