Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1401-1420.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3200 | Wicked Chimera | Wicked Chimera | 150 | 301,158 | Large | Brute | Fire (Lv 3) | 0 | 0 | None | No |
| 2694 | Elusive Raggler | Elusive Raggler | 48 | 5,740 | Small | Brute | Wind (Lv 1) | 23,000 | 77,625 | 4186 | No |
| 1159 | MVP! Phreeoni | Phreeoni | 71 | 300,000 | Large | Brute | Neutral (Lv 3) | 2,900,000 | 4,500,000 | 4121 | No |
| 1415 | Baby Leopard | Baby Leopard | 68 | 2,590 | Small | Brute | Ghost (Lv 1) | 12,500 | 25,400 | 4233 | No |
| 1417 | Zipper Bear | Zipper Bear | 90 | 6,620 | Medium | Brute | Dark (Lv 1) | 32,625 | 36,675 | 4281 | No |
| 1418 | MVP! Evil Snake Lord | Evil Snake Lord | 105 | 1,101,000 | Large | Brute | Ghost (Lv 3) | 18,000,000 | 15,750,000 | 4330 | No |
| 1419 | Familiar | Familiar | 24 | 427 | Small | Brute | Dark (Lv 1) | 0 | 0 | None | No |
| 1166 | Savage | Savage | 59 | 2,301 | Large | Brute | Earth (Lv 2) | 14,325 | 16,100 | 4078 | No |
| 1167 | Savage Babe | Savage Babe | 14 | 180 | Small | Brute | Earth (Lv 1) | 2,250 | 1,700 | 4017 | No |
| 1424 | Side Winder | Side Winder | 70 | 2,736 | Medium | Brute | Poison (Lv 1) | 0 | 0 | None | No |
| 1680 | Hill Wind | Hill Wind | 101 | 9,100 | Medium | Brute | Wind (Lv 3) | 47,500 | 35,625 | 4345 | No |
| 2704 | Swift Poison Toad | Swift Poison Toad | 87 | 24,380 | Medium | Brute | Poison (Lv 2) | 92,125 | 282,750 | 4175 | No |
| 1685 | MVP! Vesper | Vesper | 128 | 3,802,000 | Large | Brute | Holy (Lv 2) | 67,500,000 | 56,250,000 | 4374 | No |
| 1175 | Tarou | Tarou | 22 | 420 | Small | Brute | Dark (Lv 1) | 3,375 | 3,800 | 4028 | No |
| 1687 | Green Iguana | Grove | 55 | 2,090 | Medium | Brute | Earth (Lv 2) | 12,150 | 13,700 | 4377 | No |
| 1432 | Desert Wolf | Desert Wolf | 103 | 9,447 | Medium | Brute | Fire (Lv 1) | 0 | 0 | None | No |
| 2712 | Furious Picky | Furious Picky | 10 | 445 | Small | Brute | Fire (Lv 1) | 4,500 | 10,125 | 4011 | No |
| 1434 | Drainliar | Drainliar | 47 | 1,162 | Small | Brute | Dark (Lv 2) | 0 | 0 | None | No |
| 1690 | Spring Rabbit | Spring Rabbit | 12 | 15 | Medium | Brute | Neutral (Lv 1) | 0 | 0 | None | No |
| 3739 | Coyote | Coyote | 110 | 17,854 | Medium | Brute | Earth (Lv 2) | 277,775 | 263,450 | 27179 | No |






