Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1601-1620.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2471 | Suffering Khalitzburg | Suffering Khalitzburg | 143 | 236,851 | Large | Undead | Undead (Lv 1) | 438,550 | 366,550 | None | No |
| 3751 | Undead Zombie | Undead Zombie | 133 | 53,926 | Medium | Undead | Undead (Lv 1) | 104,725 | 98,675 | 27103 | No |
| 1192 | Wraith | Wraith | 77 | 5,168 | Large | Undead | Undead (Lv 4) | 29,750 | 29,775 | 4190 | No |
| 1704 | Thanatos Odium | Odium of Thanatos | 129 | 40,200 | Large | Undead | Ghost (Lv 4) | 99,000 | 91,650 | 4396 | No |
| 2472 | Bloody Knight | Bloody Knight | 143 | 246,751 | Large | Undead | Dark (Lv 4) | 511,200 | 547,050 | None | No |
| 3752 | Illusion Zombie | Illusion Zombie | 130 | 40,984 | Medium | Undead | Undead (Lv 1) | 90,525 | 79,425 | 27103 | No |
| 1705 | Thanatos Despero | Despero of Thanatos | 129 | 41,111 | Large | Undead | Ghost (Lv 4) | 99,000 | 91,650 | 4397 | No |
| 2473 | 1st Commander of Destruction | 1st Commander of Destruction | 145 | 950,033 | Medium | Undead | Undead (Lv 2) | 4,000,450 | 3,379,600 | 4605 | No |
| 3753 | Illusion Ghoul | Illusion Ghoul | 136 | 67,379 | Medium | Undead | Undead (Lv 2) | 110,550 | 98,425 | 27103 | No |
| 1706 | Thanatos Maero | Maero of Thanatos | 129 | 42,599 | Medium | Undead | Ghost (Lv 4) | 99,000 | 91,650 | 4395 | No |
| 2474 | 2nd Commander of Destruction | 2nd Commander of Destruction | 145 | 848,011 | Medium | Undead | Undead (Lv 2) | 3,991,800 | 3,009,950 | 4606 | No |
| 1707 | Thanatos Dolor | Dolor of Thanatos | 129 | 45,000 | Small | Undead | Ghost (Lv 4) | 99,000 | 91,650 | 4398 | No |
| 1196 | Skeleton Prisoner | Skeleton Prisoner | 91 | 9,194 | Medium | Undead | Undead (Lv 3) | 39,150 | 44,075 | 4222 | No |
| 2476 | Amdarias | Amdarias | 150 | 4,290,000 | Large | Undead | Undead (Lv 4) | 57,283,100 | 54,925,600 | 4601 | No |
| 2988 | Wicked Vice Plant Manager | Wicked Vice Plant Manager | 149 | 44 | Medium | Undead | Dark (Lv 3) | 0 | 0 | None | No |
| 1197 | Zombie Prisoner | Zombie Prisoner | 89 | 8,045 | Medium | Undead | Undead (Lv 3) | 36,450 | 41,175 | 4275 | No |
| 1709 | Thanatos Odium | Odium of Thanatos | 129 | 40,200 | Large | Undead | Ghost (Lv 4) | 0 | 0 | None | No |
| 2733 | Elusive Wraith Dead (Nightmare) | Elusive Wraith Dead (Nightmare) | 110 | 77,895 | Large | Undead | Undead (Lv 4) | 159,625 | 517,500 | None | No |
| 1710 | Thanatos Despero | Despero of Thanatos | 129 | 41,111 | Large | Undead | Ghost (Lv 4) | 0 | 0 | None | No |
| 1711 | Thanatos Maero | Maero of Thanatos | 129 | 42,599 | Medium | Undead | Ghost (Lv 4) | 0 | 0 | None | No |






