Viewing Monster
#2888: Solid Banaspaty
Monster ID | 2888 |
![]() |
Sprite | C2_BANASPATY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Banaspaty | Custom | No | |||||||||||||
iRO Name | Solid Banaspaty | HP | 46,800 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 85 | |||||||||||||
Element | Fire (Lv 3) | Speed | 220 | |||||||||||||
Experience | 100,625 | Attack | 240~182 | |||||||||||||
Job Experience | 204,000 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 89 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Banaspaty Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1003 | ![]() |
Coal | 50% |
912 | ![]() |
Zargon | 100% |
985 | ![]() |
Elunium | 75% |
756 | ![]() |
Rough Oridecon | 75% |
1752 | ![]() |
Fire Arrow | 25% |
4518 | ![]() |
Banaspaty Card | 0.1% |
Monster Skills for “Solid Banaspaty”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Banaspaty@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Banaspaty@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Banaspaty@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Solid Banaspaty@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |
Solid Banaspaty@RG_STRIPWEAPON | 5 | Attack | 5% | 0s | 30s | Yes | Target | always | None |
Solid Banaspaty@WZ_SIGHTRASHER | 7 | Attack | 10% | 1s | 5s | No | Self | always | None |
Solid Banaspaty on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters