12
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Viewing Item

#943: Solid Shell

Item ID 943 For Sale No
Identifier Solid_Shell Credit Price Not For Sale
Name Solid Shell Type Etc
NPC Buy 448 Weight 1
NPC Sell 224 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None
Description A solid, durable shell taken from a monster.

Type: Collectible
Weight: 1

Solid Shell Dropped By

Monster ID Monster Name Solid Shell Drop Chance Monster Level Monster Race Monster Element
1987 Centipede 100% 125 Insect Level 2 Poison
1999 Centipede Larva 100% 118 Insect Level 1 Poison
1067 Cornutus 100% 48 Fish Level 1 Water
2773 Elusive Luciola Vespa 100% 109 Insect Level 1 Wind
2797 Furious Hunter Fly 100% 63 Insect Level 2 Wind
1304 Giant Spider 100% 85 Insect Level 1 Poison
1035 Hunter Fly 100% 63 Insect Level 2 Wind
1294 Killer Mantis 100% 91 Insect Level 1 Earth
2198 King Dramoh 100% 117 Fish Level 2 Water
1994 Luciola Vespa 100% 109 Insect Level 1 Wind
2864 Solid Cornutus 100% 48 Fish Level 1 Water
2873 Swift Centipede 100% 125 Insect Level 2 Poison
1194 Arclouze 80% 107 Insect Level 2 Earth
2358 Arclouze (Nightmare) 80% 134 Insect Level 2 Earth
2894 Arclouze Ringleader 80% 107 Formless Level 3 Neutral
1321 Dragon Tail 80% 86 Insect Level 2 Wind
2893 Solid Arclouze 80% 107 Formless Level 3 Neutral
2848 Swift Dragon Tail 80% 86 Insect Level 2 Wind
2177 Deep Sea Cornutus 50% 100 Fish Level 1 Water
2541 Faceworm Larva 40% 145 Insect Level 2 Poison
1279 Tri Joint 38% 66 Insect Level 1 Earth
1139 Mantis 25% 65 Insect Level 1 Earth
2764 Swift Mantis 25% 65 Insect Level 1 Earth
2670 Elusive Scorpion 21% 16 Insect Level 1 Fire
1001 Scorpion 21% 16 Insect Level 1 Fire
3787 Swamp Arclouze 15% 106 Insect Level 2 Earth
2628 Solid Vadon 10% 45 Fish Level 1 Water
1971 Vadon 10% 19 Fish Level 1 Water
1066 Vadon 10% 45 Fish Level 1 Water
1128 Horn 7% 32 Insect Level 1 Earth
2800 Solid Horn 7% 32 Insect Level 1 Earth
2174 Deep Sea Vadon 5% 95 Fish Level 1 Water
2642 Solid Steel Chonchon 3% 48 Insect Level 1 Wind
1042 Steel Chonchon 3% 48 Insect Level 1 Wind
1174 Stainer 1% 21 Insect Level 1 Wind
1094 Ambernite 0.2% 19 Insect Level 1 Water

Solid Shell Buyable At

This item can not be bought

External Links for Solid Shell

Username
Password
Password dimenticata?