Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1-20.
| Monster ID | kRO Name | iRO Name | Level ▲ | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3169 | Shooting Target | Shooting Target | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3170 | Shooting Target | Shooting Target | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2102 | Dark Lord | Dark Lord | 1 | 1 | Large | Demon | Neutral (Lv 1) | 0 | 0 | None | No |
| 3455 | Glass Plate | Plate | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2200 | Taini | Taini | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1955 | Treasure Chest | Treasure Chest | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 719 | No |
| 1078 | Red Plant | Red Plant | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2269 | No |
| 1080 | Green Plant | Green Plant | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2270 | No |
| 1084 | Black Mushroom | Black Mushroom | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 7033 | No |
| 1085 | Red Mushroom | Red Mushroom | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 7033 | No |
| 1081 | Yellow Plant | Yellow Plant | 1 | 6 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2269 | No |
| 1082 | White Plant | White Plant | 1 | 7 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2269 | No |
| 1792 | Soccer Ball | Soccer Ball | 1 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 617 | No |
| 1079 | Blue Plant | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2270 | No |
| 2936 | Ghostring | Ghostring | 1 | 10 | Small | Plant | Neutral (Lv 1) | 0 | 0 | 6658 | No |
| 3743 | Seaanemone | Sea Anemone | 1 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2377 | Novus | Novus | 1 | 12 | Small | Dragon | Neutral (Lv 1) | 0 | 0 | None | No |
| 2372 | Soil | Soil | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2373 | Rock | Rock | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2374 | Thicket | Thicket | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |






