Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 12301-12320.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 715 | Yellow Gemstone | Etc | None | 600 | 300 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 717 | Blue Gemstone | Etc | None | 600 | 300 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6210 | Seed Of Thorny Plant | Etc | None | 600 | 300 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7710 | Black Gemstone | Etc | None | 600 | 300 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 716 | Red Gemstone | Etc | None | 600 | 300 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 724 | Cursed Ruby | Etc | None | 600 | 300 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 934 | Memento | Etc | None | 600 | 300 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6248 | Melange Pot | Etc | None | 600 | 300 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7561 | Glacial Heart | Etc | None | 606 | 303 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7198 | Huge Leaf | Etc | None | 610 | 305 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1046 | Scorpion Nipper | Etc | None | 614 | 307 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6395 | Angel Magic Powder | Etc | None | 615 | 307 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7168 | Giant Butterfly Wing | Etc | None | 614 | 307 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25266 | Dried Yggdrasil Leaf | Etc | None | 620 | 310 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7121 | Honey Pot | Etc | None | 622 | 311 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7299 | Straw Basket | Etc | None | 632 | 316 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7008 | Stiff Horn | Etc | None | 636 | 318 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7098 | Live Coal | Etc | None | 638 | 319 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7067 | Stone Fragment | Etc | None | 640 | 320 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25277 | Deadly Poison Powder | Etc | None | 644 | 322 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






