Viewing Monster
#2813: Elusive Goblin
| Monster ID | 2813 |
|
Sprite | C5_GOBLIN_1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Goblin | Custom | No | |||||||||||||
| iRO Name | Elusive Goblin | HP | 5,290 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 48 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
| Experience | 23,000 | Attack | 104~34 | |||||||||||||
| Job Experience | 77,625 | Defense | 56 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Elusive Goblin Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 601 | Fly Wing | 27% | |
| 911 | Scell | 100% | |
| 756 | Rough Oridecon | 4.3% | |
| 2297 | Goblin Mask | 0.3% | |
| 1211 | Dirk | 1% | |
| 2104 | Buckler | 0.5% | |
| 507 | Red Herb | 100% | |
| 4060 | Goblin Card | 0.1% | |
Monster Skills for “Elusive Goblin”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Elusive Goblin@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Elusive Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
| Elusive Goblin@NPC_WINDATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Elusive Goblin on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters






