Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1421-1440.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1406 | Kapha | Kapha | 83 | 5,470 | Medium | Fish | Water (Lv 1) | 25,875 | 29,100 | 4287 | No |
| 2877 | Elusive Carat | Elusive Carat | 103 | 46,110 | Medium | Demon | Wind (Lv 2) | 145,750 | 327,750 | 4288 | No |
| 1267 | Carat | Carat | 103 | 9,222 | Medium | Demon | Wind (Lv 2) | 48,600 | 36,450 | 4288 | No |
| 1300 | Caterpillar | Caterpillar | 84 | 5,555 | Small | Insect | Earth (Lv 1) | 32,800 | 37,175 | 4289 | No |
| 2876 | Furious Caterpillar | Furious Caterpillar | 121 | 128,280 | Small | Insect | Earth (Lv 1) | 243,750 | 742,500 | 4289 | No |
| 1307 | Cat o' Nine Tails | Cat o' Nine Tails | 79 | 23,600 | Medium | Demon | Fire (Lv 3) | 103,700 | 144,800 | 4290 | No |
| 1296 | Kobold Leader | Kobold Leader | 112 | 13,520 | Medium | Demi-Human | Wind (Lv 2) | 66,075 | 59,575 | 4291 | No |
| 1282 | Kobold Archer | Kobold Archer | 108 | 11,053 | Small | Demi-Human | Fire (Lv 1) | 54,000 | 65,500 | 4292 | No |
| 2784 | Swift Kobold Archer | Swift Kobold Archer | 108 | 55,265 | Small | Demi-Human | Fire (Lv 1) | 162,000 | 589,500 | 4292 | No |
| 2287 | Abysmal Kobold Archer | Dark Kobold Archer | 142 | 180,530 | Small | Demi-Human | Fire (Lv 1) | 264,250 | 252,500 | 4292 | No |
| 2865 | Cookie Ringleader | Cookie Ringleader | 35 | 3,330 | Small | Demi-Human | Neutral (Lv 3) | 14,625 | 49,500 | 4293 | No |
| 1265 | Cookie | Cookie | 35 | 666 | Small | Demi-Human | Neutral (Lv 3) | 5,850 | 6,600 | 4293 | No |
| 1508 | Quve | Quve | 100 | 11,090 | Small | Undead | Undead (Lv 1) | 40,950 | 30,725 | 4294 | No |
| 1587 | Kraben | Kraben | 70 | 2,901 | Medium | Formless | Ghost (Lv 2) | 12,750 | 27,375 | 4295 | No |
| 1209 | Cramp | Cramp | 82 | 3,898 | Small | Brute | Poison (Lv 2) | 24,300 | 27,350 | 4296 | No |
| 1248 | Cruiser | Cruiser | 41 | 919 | Medium | Formless | Neutral (Lv 3) | 7,200 | 8,100 | 4297 | No |
| 1293 | Creamy Fear | Creamy Fear | 77 | 3,420 | Small | Insect | Wind (Lv 1) | 23,625 | 26,675 | 4298 | No |
| 2870 | Clock Ringleader | Clock Ringleader | 81 | 27,780 | Medium | Formless | Earth (Lv 2) | 84,625 | 217,125 | 4299 | No |
| 2871 | Furious Clock | Furious Clock | 81 | 27,780 | Medium | Formless | Earth (Lv 2) | 84,625 | 217,125 | 4299 | No |
| 1269 | Clock | Clock | 81 | 5,556 | Medium | Formless | Earth (Lv 2) | 30,775 | 28,950 | 4299 | No |






