Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 121-140.
| Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 607 | No |
| 1952 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 608 | No |
| 1953 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 604 | No |
| 1954 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 603 | No |
| 1962 | Christmas Thief | Christmas Thief | 10 | 15 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
| 2248 | Golden Poring | Golden Poring | 1 | 15 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 1843 | Snake Lord's Minion | Snake Lord's Minion | 43 | 18 | Medium | Brute | Poison (Lv 1) | 25 | 25 | None | No |
| 2333 | Buwaya's Weakness | Weakpoint | 138 | 20 | Small | Plant | Water (Lv 4) | 0 | 0 | None | No |
| 1828 | Gullinbrusti | Gullinbrusti | 20 | 20 | Large | Brute | Earth (Lv 2) | 0 | 0 | None | No |
| 1083 | Shining Plant | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 | 714 | No |
| 1878 | Shining Plant | Mystic Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | No |
| 3742 | Purplestone | Purple Ore | 255 | 20 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3028 | Sonia | Sonia | 17 | 20 | Medium | Undead | Undead (Lv 1) | 1,450 | 1,075 | None | No |
| 1844 | Snake Lord's Minion | Snake Lord's Minion | 47 | 25 | Large | Demon | Dark (Lv 1) | 25 | 25 | None | No |
| 3101 | Mana White | Mana White | 1 | 30 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3102 | Mana of Life | Mana of Life | 1 | 30 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3103 | Mana of Earth | Mana of Earth | 1 | 30 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3623 | Plasma R | Plasma R | 1 | 30 | Small | Formless | Fire (Lv 1) | 0 | 0 | None | No |
| 3624 | Plasma G | Plasma G | 1 | 30 | Small | Formless | Earth (Lv 1) | 0 | 0 | None | No |
| 3625 | Plasma B | Plasma B | 1 | 30 | Small | Formless | Water (Lv 1) | 0 | 0 | None | No |






