Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1921-1940.
| Monster ID | kRO Name | iRO Name | Level | HP ▼ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1396 | Earth Crystal | Earth Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 608 | No |
| 1397 | Fire Crystal | Fire Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 604 | No |
| 1398 | Water Crystal | Water Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 603 | No |
| 1690 | Spring Rabbit | Spring Rabbit | 12 | 15 | Medium | Brute | Neutral (Lv 1) | 0 | 0 | None | No |
| 1182 | Thief Mushroom | Thief Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1951 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 607 | No |
| 1952 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 608 | No |
| 1953 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 604 | No |
| 1954 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 603 | No |
| 1962 | Christmas Thief | Christmas Thief | 10 | 15 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
| 2248 | Golden Poring | Golden Poring | 1 | 15 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2377 | Novus | Novus | 1 | 12 | Small | Dragon | Neutral (Lv 1) | 0 | 0 | None | No |
| 1792 | Soccer Ball | Soccer Ball | 1 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 617 | No |
| 1799 | Lord Knight Seyren | Lord Knight Seyren | 10 | 10 | Medium | Demi-Human | Fire (Lv 4) | 25 | 25 | None | No |
| 1800 | Assassin Cross Eremes | Assassin Cross Eremes | 10 | 10 | Medium | Demi-Human | Poison (Lv 4) | 25 | 25 | None | No |
| 1801 | Whitesmith Harword | Mastersmith Howard | 10 | 10 | Medium | Demi-Human | Water (Lv 4) | 25 | 25 | None | No |
| 1802 | MVP! High Priest Magaleta | High Priest Margaretha | 10 | 10 | Medium | Demi-Human | Holy (Lv 4) | 25 | 25 | None | No |
| 1803 | Sniper Shecil | Sniper Cecil | 10 | 10 | Medium | Demi-Human | Wind (Lv 4) | 25 | 25 | None | No |
| 1804 | High Wizard Katrinn | High Wizard Kathryne | 10 | 10 | Medium | Demi-Human | Ghost (Lv 3) | 25 | 25 | None | No |
| 2331 | Seaweed | Seaweed | 100 | 10 | Small | Fish | Water (Lv 1) | 0 | 0 | None | No |






