Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 901-920.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402 | Poison Toad | Poisonous Toad | 87 | 4,876 | Medium | Brute | Poison (Lv 2) | 33,525 | 37,725 | 4175 | No |
| 1256 | Pest | Pest | 89 | 5,747 | Small | Brute | Dark (Lv 2) | 33,525 | 37,725 | 4315 | No |
| 2929 | Plasma | Plasma | 116 | 24,975 | Small | Formless | Earth (Lv 4) | 54,400 | 37,650 | None | No |
| 1715 | Novus | Novus | 90 | 6,670 | Small | Dragon | Neutral (Lv 1) | 32,625 | 37,625 | 4383 | No |
| 2014 | Draco Egg | Draco Egg | 101 | 100,000 | Medium | Dragon | Earth (Lv 4) | 50,000 | 37,500 | 4471 | No |
| 1309 | Gajomart | Gajomart | 81 | 3,825 | Small | Formless | Fire (Lv 4) | 32,925 | 37,250 | 4151 | No |
| 1300 | Caterpillar | Caterpillar | 84 | 5,555 | Small | Insect | Earth (Lv 1) | 32,800 | 37,175 | 4289 | No |
| 1306 | Leib Olmai | Leib Olmai | 87 | 6,050 | Large | Brute | Earth (Lv 1) | 32,850 | 37,125 | 4188 | No |
| 2957 | Forgotten Name | Forgotten Name | 120 | 19,546 | Medium | Undead | Undead (Lv 2) | 37,625 | 37,125 | None | No |
| 2416 | Assassin Eremes | Assassin Eremes | 98 | 9,029 | Medium | Demi-Human | Poison (Lv 4) | 78,750 | 37,100 | None | No |
| 1631 | Chung E | Green Maiden | 82 | 3,901 | Medium | Demi-Human | Wind (Lv 2) | 26,225 | 37,025 | 4373 | No |
| 1314 | Permeter | Permeter | 90 | 6,575 | Medium | Brute | Neutral (Lv 2) | 32,625 | 36,675 | 4311 | No |
| 1417 | Zipper Bear | Zipper Bear | 90 | 6,620 | Medium | Brute | Dark (Lv 1) | 32,625 | 36,675 | 4281 | No |
| 1270 | Clock Tower Manager | Clock Tower Manager | 90 | 6,400 | Large | Formless | Neutral (Lv 4) | 32,625 | 36,675 | 4229 | No |
| 1072 | Kaho | Kaho | 98 | 7,045 | Medium | Demon | Fire (Lv 4) | 48,825 | 36,575 | 4065 | No |
| 1134 | Kobold | Kobold | 102 | 9,152 | Medium | Demi-Human | Poison (Lv 2) | 48,600 | 36,450 | 4091 | No |
| 1503 | Gibbet | Gibbet | 105 | 12,999 | Large | Demon | Dark (Lv 1) | 48,600 | 36,450 | 4278 | No |
| 1775 | Snowier | Snowier | 103 | 13,934 | Large | Formless | Water (Lv 2) | 48,600 | 36,450 | 4415 | No |
| 1267 | Carat | Carat | 103 | 9,222 | Medium | Demon | Wind (Lv 2) | 48,600 | 36,450 | 4288 | No |
| 1780 | Muscipular | Muscipular | 105 | 12,550 | Medium | Plant | Earth (Lv 1) | 48,600 | 36,450 | 4420 | No |






