6
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Monsters

Search...

... ...

... ...

...

Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 221-240.

Monster ID kRO Name iRO Name Level ▼ HP Size Race ▲ Element Base EXP Job EXP Card ID Custom ▲
2023 Dark Shadow Dark Shadow 147 434,300 Small Formless Dark (Lv 2) 190,750 143,025 4449 No
2281 Abysmal Dark Shadow Dark Shadow 147 204,109 Small Formless Dark (Lv 2) 287,500 252,500 4449 No
2027 Dark Shadow Dark Shadow 147 434,300 Small Formless Dark (Lv 2) 0 0 None No
3022 Fire Frilldora Fire Frilldora 147 141,301 Medium Brute Fire (Lv 3) 195,175 204,975 27028 No
1873 Beelzebub Beelzebub 147 6,805,000 Small Demon Ghost (Lv 4) 0 0 None No
1874 MVP! Beelzebub Beelzebub 147 4,805,000 Large Demon Ghost (Lv 4) 176,250,000 176,250,000 4145 No
1832 MVP! Ifrit Ifrit 146 6,935,000 Large Formless Fire (Lv 4) 167,400,000 121,500,000 4430 No
2110 MVP! Ifrit Ifrit 146 6,935,000 Large Formless Fire (Lv 4) 50,250 50,250 4430 No
2478 Nightmare Rideword Nightmare Rideword 146 103,220 Small Formless Neutral (Lv 3) 262,500 396,000 None No
2251 MVP! Gioia Gioia 146 2,507,989 Large Formless Wind (Lv 4) 37,586,275 32,588,675 4576 No
2874 Solid Cenere Solid Cenere 146 1,301,310 Small Plant Wind (Lv 1) 889,625 2,570,250 4595 No
2365 Cenere Cenere 146 130,131 Small Plant Wind (Lv 1) 177,925 142,800 4595 No
3444 Watcher Watcher 145 120,000 Small Formless Wind (Lv 1) 175,000 175,000 4638 No
2473 1st Commander of Destruction 1st Commander of Destruction 145 950,033 Medium Undead Undead (Lv 2) 4,000,450 3,379,600 4605 No
2474 2nd Commander of Destruction 2nd Commander of Destruction 145 848,011 Medium Undead Undead (Lv 2) 3,991,800 3,009,950 4606 No
3452 Zombie Guard Zombie Guard 145 124,000 Medium Undead Undead (Lv 4) 172,175 120,225 4641 No
3443 Taffy Taffy 145 100,000 Medium Brute Earth (Lv 1) 150,000 150,000 4639 No
2132 Pom Spider Pom Spider 145 122,110 Medium Insect Earth (Lv 3) 200,250 200,925 4514 No
2541 Faceworm Larva Faceworm Larva 145 260,380 Medium Insect Poison (Lv 2) 250 300 27167 No
2180 Ancient Sea Lord Deep Sea Strouf 145 400,000 Large Fish Water (Lv 3) 25,000 25,000 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Username
Password
Password dimenticata?