Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1921-1940.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2044 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Water (Lv 1) | 0 | 0 | None | No |
| 2300 | Chonchon | Chonchon | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2556 | Blut Hase | Blut Hase | 120 | 1,000,000 | Medium | Demi-Human | Ghost (Lv 2) | 514,000 | 250,250 | 27256 | No |
| 2812 | Furious Golem | Furious Golem | 61 | 11,225 | Large | Formless | Neutral (Lv 3) | 35,375 | 114,000 | 4072 | No |
| 1277 | Greatest General | Greatest General | 55 | 1,575 | Medium | Formless | Fire (Lv 2) | 12,150 | 13,700 | 4283 | No |
| 1533 | Fur Seal | Seal | 47 | 1,371 | Medium | Brute | Water (Lv 1) | 0 | 0 | None | No |
| 1789 | Iceicle | Iceicle | 100 | 1,012 | Small | Formless | Water (Lv 2) | 4,100 | 3,050 | 7066 | No |
| 2045 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Earth (Lv 1) | 0 | 0 | None | No |
| 2301 | Steel Chonchon | Steel Chonchon | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2557 | Kuro Akuma | Kuro Akuma | 130 | 1,200,000 | Medium | Demi-Human | Neutral (Lv 1) | 652,500 | 300,750 | 27257 | No |
| 2813 | Elusive Goblin | Elusive Goblin | 48 | 5,290 | Medium | Demi-Human | Wind (Lv 1) | 23,000 | 77,625 | 4060 | No |
| 3069 | Ferre | Ferre | 125 | 48,430 | Small | Demon | Earth (Lv 2) | 77,200 | 65,775 | 27108 | No |
| 1278 | Stalactic Golem | Stalactic Golem | 68 | 2,590 | Large | Formless | Neutral (Lv 4) | 16,875 | 18,975 | 4223 | No |
| 1534 | Goblin | Goblin | 48 | 1,058 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
| 1790 | Rafflesia | Rafflesia | 86 | 5,819 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2046 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Wind (Lv 1) | 0 | 0 | None | No |
| 2302 | Hunter Fly | Hunter Fly | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2558 | Ifodes | Ifodes | 140 | 1,400,000 | Medium | Demi-Human | Neutral (Lv 1) | 1,153,750 | 472,500 | 27258 | No |
| 2814 | Swift Goblin | Swift Goblin | 48 | 5,290 | Medium | Demi-Human | Wind (Lv 1) | 23,000 | 77,625 | 4060 | No |
| 3070 | Ferre | Ferre | 126 | 40,718 | Small | Demon | Water (Lv 2) | 90,175 | 60,625 | 27107 | No |






