Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 2001-2020.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3750 | Starved Drainliar | Matte Drainliar | 131 | 42,246 | Small | Brute | Dark (Lv 2) | 98,200 | 94,225 | 27102 | No |
| 2471 | Suffering Khalitzburg | Suffering Khalitzburg | 143 | 236,851 | Large | Undead | Undead (Lv 1) | 438,550 | 366,550 | None | No |
| 3751 | Undead Zombie | Undead Zombie | 133 | 53,926 | Medium | Undead | Undead (Lv 1) | 104,725 | 98,675 | 27103 | No |
| 2472 | Bloody Knight | Bloody Knight | 143 | 246,751 | Large | Undead | Dark (Lv 4) | 511,200 | 547,050 | None | No |
| 3752 | Illusion Zombie | Illusion Zombie | 130 | 40,984 | Medium | Undead | Undead (Lv 1) | 90,525 | 79,425 | 27103 | No |
| 2473 | 1st Commander of Destruction | 1st Commander of Destruction | 145 | 950,033 | Medium | Undead | Undead (Lv 2) | 4,000,450 | 3,379,600 | 4605 | No |
| 3753 | Illusion Ghoul | Illusion Ghoul | 136 | 67,379 | Medium | Undead | Undead (Lv 2) | 110,550 | 98,425 | 27103 | No |
| 2474 | 2nd Commander of Destruction | 2nd Commander of Destruction | 145 | 848,011 | Medium | Undead | Undead (Lv 2) | 3,991,800 | 3,009,950 | 4606 | No |
| 3754 | Sweet Nightmare | Sweet Nightmare | 69 | 61,334 | Large | Demon | Ghost (Lv 2) | 100,575 | 100,550 | 27101 | No |
| 3499 | Sweet Roda Frog | Sweet Roda Frog | 14 | 140 | Medium | Fish | Water (Lv 1) | 1,625 | 1,250 | 4666 | No |
| 3755 | Illusion Black Mushroom | Illusion Black Mushroom | 130 | 150,000 | Small | Plant | Earth (Lv 1) | 60,925 | 57,100 | None | No |
| 3756 | Bomi | Bomi | 98 | 378,510 | Medium | Demi-Human | Undead (Lv 2) | 375,850 | 338,325 | 27105 | No |
| 3757 | MVP! Enraged Dracula | Enraged Dracula | 75 | 6,909,690 | Large | Demon | Dark (Lv 4) | 67,068,825 | 45,447,050 | 27104 | No |
| 1198 | Dark Priest | Dark Priest | 98 | 12,090 | Medium | Demon | Undead (Lv 4) | 60,750 | 41,675 | 4171 | No |
| 3502 | Scout Basilisk | Scout Basilisk | 20 | 243 | Medium | Brute | Earth (Lv 1) | 2,375 | 1,550 | 4660 | No |
| 3758 | MVP! Angry Moonlight | Angry Moonlight | 118 | 4,300,000 | Medium | Demon | Fire (Lv 3) | 87,722,625 | 61,724,375 | 27081 | No |
| 3503 | Combat Basilisk | Combat Basilisk | 140 | 180,030 | Medium | Brute | Earth (Lv 2) | 14,575 | 16,400 | 4661 | No |
| 3759 | Angry Nine Tail | Angry Nine Tail | 116 | 21,875 | Medium | Brute | Fire (Lv 3) | 86,800 | 167,625 | 27082 | No |
| 3504 | Combat Basilisk | Combat Basilisk | 148 | 216,036 | Medium | Brute | Earth (Lv 2) | 14,575 | 16,400 | 4661 | No |
| 3760 | Resentful Munak | Resentful Munak | 110 | 17,728 | Medium | Undead | Undead (Lv 1) | 19,675 | 41,875 | 27085 | No |






