Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1901-1920.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1018 | Creamy | Creamy | 23 | 378 | Small | Insect | Wind (Lv 1) | 3,600 | 4,050 | 4040 | No |
| 1274 | Megalith | Megalith | 65 | 2,451 | Large | Formless | Neutral (Lv 4) | 14,850 | 16,725 | 4200 | No |
| 1530 | Dracula | Dracula | 75 | 350,000 | Large | Demon | Dark (Lv 4) | 0 | 0 | None | No |
| 1786 | Agav | Agav | 128 | 40,000 | Medium | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No |
| 2042 | Silver Sniper | Silver Sniper | 100 | 4,500 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2298 | Dragon Tail | Dragon Tail | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2554 | Faymont | Faymont | 105 | 400,000 | Medium | Demi-Human | Neutral (Lv 1) | 291,500 | 109,250 | 27254 | No |
| 2810 | Solid Grand Peco | Solid Grand Peco | 75 | 31,500 | Large | Brute | Fire (Lv 2) | 61,000 | 187,125 | 4161 | No |
| 1019 | Peco Peco | Peco Peco | 25 | 446 | Large | Brute | Fire (Lv 1) | 4,050 | 4,575 | 4031 | No |
| 1275 | Alice | Alice | 100 | 9,230 | Medium | Demi-Human | Neutral (Lv 3) | 40,750 | 30,550 | 4253 | No |
| 1531 | Evil Cloud Hermit | Taoist Hermit | 96 | 8,266 | Large | Formless | Neutral (Lv 2) | 0 | 0 | None | No |
| 1787 | Echio | Echio | 126 | 31,620 | Medium | Demi-Human | Neutral (Lv 2) | 0 | 0 | None | No |
| 2043 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Fire (Lv 1) | 0 | 0 | None | No |
| 2299 | Stainer | Stainer | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2555 | Ordre | Ordre | 110 | 600,000 | Medium | Demi-Human | Neutral (Lv 1) | 390,250 | 121,525 | 27255 | No |
| 2811 | Grand Peco Ringleader | Grand Peco Ringleader | 75 | 15,750 | Large | Brute | Fire (Lv 2) | 61,000 | 187,125 | 4161 | No |
| 1020 | Mandragora | Mandragora | 13 | 156 | Medium | Plant | Earth (Lv 3) | 2,425 | 1,825 | 4030 | No |
| 1276 | Raydric Archer | Raydric Archer | 82 | 4,437 | Medium | Demon | Dark (Lv 2) | 26,225 | 33,300 | 4187 | No |
| 1532 | Explosion | Explosion | 100 | 7,813 | Small | Brute | Fire (Lv 3) | 0 | 0 | None | No |
| 1788 | Ice Titan | Ice Titan | 110 | 20,820 | Large | Formless | Water (Lv 3) | 0 | 0 | None | No |






