Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1941-1960.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | Orc Warrior | Orc Warrior | 44 | 1,434 | Medium | Demi-Human | Earth (Lv 1) | 8,750 | 13,500 | 4066 | No |
| 1279 | Tri Joint | Tri Joint | 66 | 2,530 | Small | Insect | Earth (Lv 1) | 8,675 | 7,425 | 4308 | No |
| 1535 | Goblin | Goblin | 44 | 931 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 | None | No |
| 1791 | Galion | Galion | 100 | 8,821 | Medium | Brute | Wind (Lv 2) | 0 | 0 | None | No |
| 2047 | Naga | Naga | 99 | 46,708 | Large | Brute | Earth (Lv 2) | 0 | 0 | None | No |
| 2303 | Maya | Maya | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2559 | Licheniyes | Licheniyes | 145 | 1,600,000 | Medium | Demi-Human | Neutral (Lv 1) | 1,301,500 | 602,625 | 27259 | No |
| 2815 | Solid Goat | Solid Goat | 80 | 39,800 | Medium | Brute | Fire (Lv 3) | 73,250 | 224,250 | 4150 | No |
| 3071 | Ferre | Ferre | 127 | 53,290 | Small | Demon | Water (Lv 2) | 90,225 | 60,725 | 27107 | No |
| 1030 | Anacondaq | Anacondaq | 100 | 8,510 | Medium | Brute | Poison (Lv 1) | 40,050 | 30,050 | 4062 | No |
| 1293 | Creamy Fear | Creamy Fear | 77 | 3,420 | Small | Insect | Wind (Lv 1) | 23,625 | 26,675 | 4298 | No |
| 3087 | Nyddhog | Nyddhog | 160 | 215,000 | Medium | Demi-Human | Neutral (Lv 1) | 2,500 | 2,500 | None | No |
| 3088 | Brinarea Baby | Brinarea Baby | 155 | 155,600 | Large | Formless | Neutral (Lv 1) | 0 | 2,500 | None | No |
| 3089 | Loco Kasa | Loco Kasa | 155 | 185,000 | Large | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 3090 | Loco Salamander | Loco Salamander | 155 | 217,650 | Large | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 3091 | MVP! Brinararea | Brinararea | 165 | 81,650,000 | Large | Demon | Water (Lv 3) | 0 | 0 | None | No |
| 3092 | MVP! Muspelskoll | Muspelskoll | 165 | 55,620,000 | Large | Demon | Fire (Lv 3) | 0 | 0 | None | No |
| 3093 | Brinararea Core | Brinararea Core | 160 | 300 | Large | Demon | Water (Lv 1) | 0 | 0 | None | No |
| 3094 | Muspelskoll Core | Muspelskoll Core | 160 | 300 | Large | Demon | Fire (Lv 1) | 0 | 0 | None | No |
| 3095 | God Shadow | God Shadow | 1 | 100,000,000 | Large | Demon | Fire (Lv 1) | 0 | 0 | None | No |






