Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 421-440.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2777 | Furious Little Fatum | Furious Little Fatum | 142 | 425,500 | Small | Demi-Human | Wind (Lv 2) | 609,375 | 1,462,500 | 4511 | No |
| 1498 | Wootan Shooter | Wootan Shooter | 67 | 3,096 | Medium | Demi-Human | Earth (Lv 2) | 17,775 | 19,950 | 4260 | No |
| 1499 | Wootan Fighter | Wootan Fighter | 67 | 2,327 | Medium | Demi-Human | Fire (Lv 2) | 17,725 | 19,950 | 4261 | No |
| 1245 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 6,350 | 3,850 | 4060 | No |
| 1246 | Christmas Cookie | Christmas Cookie | 37 | 733 | Small | Demi-Human | Holy (Lv 2) | 7,050 | 7,925 | 4235 | No |
| 1247 | Antonio | Antonio | 10 | 10 | Medium | Demi-Human | Holy (Lv 3) | 75 | 50 | 12132 | No |
| 2784 | Swift Kobold Archer | Swift Kobold Archer | 108 | 55,265 | Small | Demi-Human | Fire (Lv 1) | 162,000 | 589,500 | 4292 | No |
| 2017 | Rata | Rata | 131 | 58,299 | Medium | Demi-Human | Earth (Lv 3) | 194,675 | 152,975 | 4459 | No |
| 2785 | Solid Kobold | Solid Kobold | 107 | 104,830 | Medium | Demi-Human | Wind (Lv 2) | 170,500 | 383,625 | 4091 | No |
| 1250 | Chepet | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 32,875 | 46,350 | 4284 | No |
| 2018 | Duneyrr | Duneyrr | 135 | 63,342 | Medium | Demi-Human | Earth (Lv 3) | 215,025 | 182,450 | 4458 | No |
| 1507 | Bloody Murderer | Bloody Murderer | 110 | 14,099 | Large | Demi-Human | Dark (Lv 3) | 68,100 | 56,100 | 4214 | No |
| 2277 | Lora | Warrior Laura | 136 | 500,255 | Small | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 1511 | MVP! Amon Ra | Amon Ra | 69 | 319,000 | Large | Demi-Human | Earth (Lv 3) | 6,003,000 | 4,698,000 | 4236 | No |
| 2279 | Soheon | Samurai Soheon | 137 | 502,015 | Medium | Demi-Human | Wind (Lv 3) | 0 | 0 | None | No |
| 2791 | Isilla Ringleader | Isilla Ringleader | 124 | 131,620 | Medium | Demi-Human | Neutral (Lv 4) | 280,750 | 583,125 | 4412 | No |
| 1769 | Agav | Agav | 128 | 40,000 | Medium | Demi-Human | Neutral (Lv 4) | 98,325 | 73,725 | 4409 | No |
| 1258 | Goblin Archer | Goblin Archer | 55 | 1,575 | Small | Demi-Human | Poison (Lv 1) | 11,250 | 12,675 | 4157 | No |
| 1770 | Echio | Echio | 126 | 31,620 | Medium | Demi-Human | Neutral (Lv 4) | 92,250 | 69,200 | 4410 | No |
| 2026 | Runaway Dandelion Member | Runaway Dandelion Member | 90 | 552,500 | Medium | Demi-Human | Dark (Lv 1) | 1,125,000 | 562,500 | 902 | No |






