Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1-20.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID ▼ | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2995 | Abandoned Teddy Bear | Abandoned Teddy Bear | 148 | 180,000 | Small | Demon | Undead (Lv 3) | 166,650 | 183,300 | 31022 | No |
| 2994 | Dancing Marionette | Dancing Marionette | 148 | 280,000 | Small | Demon | Ghost (Lv 1) | 111,100 | 397,200 | 31021 | No |
| 2993 | Malicious Baby Ghost | Malicious Baby Ghost | 145 | 444,444 | Small | Demon | Dark (Lv 3) | 111,100 | 397,200 | 31020 | No |
| 2992 | Creepy Demon | Creepy Demon | 140 | 4,444 | Small | Undead | Dark (Lv 3) | 16,650 | 18,300 | 31019 | No |
| 2989 | Vicious Cookie | Vicious Cookie | 149 | 187,760 | Small | Demon | Dark (Lv 3) | 166,650 | 183,300 | 31017 | No |
| 3788 | Rr Cramp | Brown Rat | 101 | 988 | Small | Brute | Poison (Lv 2) | 17,025 | 18,000 | 27176 | No |
| 3072 | Ferre | Ferre | 128 | 52,280 | Small | Demon | Earth (Lv 2) | 93,225 | 55,875 | 27108 | No |
| 3069 | Ferre | Ferre | 125 | 48,430 | Small | Demon | Earth (Lv 2) | 77,200 | 65,775 | 27108 | No |
| 3070 | Ferre | Ferre | 126 | 40,718 | Small | Demon | Water (Lv 2) | 90,175 | 60,625 | 27107 | No |
| 3071 | Ferre | Ferre | 127 | 53,290 | Small | Demon | Water (Lv 2) | 90,225 | 60,725 | 27107 | No |
| 3750 | Starved Drainliar | Matte Drainliar | 131 | 42,246 | Small | Brute | Dark (Lv 2) | 98,200 | 94,225 | 27102 | No |
| 3251 | Machine Component | Machine Component | 149 | 217,650 | Small | Formless | Dark (Lv 2) | 164,950 | 148,275 | 27018 | No |
| 3250 | Scr Mt Robots | Can Robot | 155 | 30 | Small | Formless | Neutral (Lv 1) | 1,525 | 1,450 | 27017 | No |
| 3248 | Repair Robot T | Repair Robot Turbo | 158 | 186,320 | Small | Formless | Neutral (Lv 2) | 330,200 | 362,225 | 27015 | No |
| 3247 | Cenere G | Green Cenere | 150 | 140,088 | Small | Formless | Wind (Lv 1) | 190,875 | 192,450 | 27014 | No |
| 1845 | Treasure Box | Treasure Box | 98 | 500 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 12245 | No |
| 3202 | Organic Pumpkin | Organic Pumpkin | 10 | 40 | Small | Formless | Neutral (Lv 1) | 5,000 | 3,250 | 12192 | No |
| 3203 | Inorganic Pumpkin | Inorganic Pumpkin | 10 | 40 | Small | Formless | Neutral (Lv 1) | 250 | 150 | 12192 | No |
| 1789 | Iceicle | Iceicle | 100 | 1,012 | Small | Formless | Water (Lv 2) | 4,100 | 3,050 | 7066 | No |
| 1084 | Black Mushroom | Black Mushroom | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 7033 | No |






