Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 301-320.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3479 | Immortal Zombie Assaulter | Immortal Zombie Assaulter | 160 | 405,694 | Medium | Demon | Dark (Lv 2) | 287,500 | 252,500 | None | No |
| 2281 | Abysmal Dark Shadow | Dark Shadow | 147 | 204,109 | Small | Formless | Dark (Lv 2) | 287,500 | 252,500 | 4449 | No |
| 2542 | Irene Elder | Doyen Irene | 101 | 433,110 | Medium | Demi-Human | Neutral (Lv 1) | 284,000 | 675,800 | 27168 | No |
| 2688 | Remover Ringleader | Remover Ringleader | 121 | 161,175 | Medium | Undead | Undead (Lv 2) | 281,500 | 636,000 | 4353 | No |
| 2791 | Isilla Ringleader | Isilla Ringleader | 124 | 131,620 | Medium | Demi-Human | Neutral (Lv 4) | 280,750 | 583,125 | 4412 | No |
| 3739 | Coyote | Coyote | 110 | 17,854 | Medium | Brute | Earth (Lv 2) | 277,775 | 263,450 | 27179 | No |
| 2886 | Elusive Banshee Master | Elusive Banshee Master | 118 | 101,600 | Medium | Demon | Dark (Lv 2) | 276,375 | 574,875 | 4450 | No |
| 2284 | Abysmal Kobold | Dark Axe Kobold | 145 | 194,830 | Medium | Demi-Human | Wind (Lv 2) | 276,000 | 268,250 | 4091 | No |
| 2620 | Furious Wanderer | Furious Wanderer | 120 | 96,535 | Medium | Demon | Wind (Lv 1) | 275,375 | 838,125 | 4210 | No |
| 1636 | Harword | Howard Alt-Eisen | 142 | 348,100 | Medium | Demi-Human | Water (Lv 4) | 271,350 | 181,025 | 4362 | No |
| 2959 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 264,750 | 209,450 | None | No |
| 2961 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 264,750 | 209,450 | None | No |
| 2287 | Abysmal Kobold Archer | Dark Kobold Archer | 142 | 180,530 | Small | Demi-Human | Fire (Lv 1) | 264,250 | 252,500 | 4292 | No |
| 2283 | Abysmal Dark Priest | Dark Priest | 141 | 181,878 | Medium | Demon | Undead (Lv 4) | 263,700 | 270,025 | 4171 | No |
| 2627 | Swift Vanberk | Swift Vanberk | 123 | 123,025 | Medium | Demi-Human | Neutral (Lv 4) | 263,250 | 546,750 | 4411 | No |
| 2478 | Nightmare Rideword | Nightmare Rideword | 146 | 103,220 | Small | Formless | Neutral (Lv 3) | 262,500 | 396,000 | None | No |
| 2873 | Swift Centipede | Swift Centipede | 125 | 124,960 | Medium | Insect | Poison (Lv 2) | 260,000 | 609,750 | 4447 | No |
| 1634 | Seyren | Seyren Windsor | 142 | 194,962 | Medium | Demon | Fire (Lv 3) | 259,650 | 194,750 | 4358 | No |
| 2285 | Abysmal Kobold | Dark Hammer Kobold | 142 | 181,340 | Medium | Demi-Human | Poison (Lv 2) | 259,000 | 253,750 | 4091 | No |
| 2603 | Swift Zombie Slaughter | Swift Zombie Slaughter | 124 | 202,200 | Medium | Undead | Undead (Lv 3) | 258,625 | 607,875 | 4435 | No |






