Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1981-2000.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2530 | Faceworm Dark | Dark Faceworm | 144 | 5,000,000 | Large | Insect | Poison (Lv 2) | 2,500,000 | 2,000,000 | 27165 | No |
| 2540 | Faceworm Egg | Faceworm Egg | 140 | 10 | Medium | Insect | Poison (Lv 1) | 250 | 300 | 27166 | No |
| 2541 | Faceworm Larva | Faceworm Larva | 145 | 260,380 | Medium | Insect | Poison (Lv 2) | 250 | 300 | 27167 | No |
| 2542 | Irene Elder | Doyen Irene | 101 | 433,110 | Medium | Demi-Human | Neutral (Lv 1) | 284,000 | 675,800 | 27168 | No |
| 2543 | 1st Payon Soldier | 1st Payon Soldier | 101 | 20,099 | Medium | Demi-Human | Neutral (Lv 1) | 27,075 | 67,200 | 27169 | No |
| 2544 | 2nd Payon Soldier | 2nd Payon Soldier | 101 | 21,099 | Medium | Demi-Human | Neutral (Lv 1) | 28,400 | 67,575 | 27169 | No |
| 3736 | Buffalo Bandit Sharpsho | Buffalo Bandit Sharpsho | 103 | 11,819 | Large | Demi-Human | Fire (Lv 2) | 237,275 | 229,225 | 27170 | No |
| 3737 | Buffalo Bandit Duelist | Buffalo Bandit Duelist | 101 | 9,700 | Large | Demi-Human | Fire (Lv 2) | 53,025 | 196,150 | 27171 | No |
| 3738 | Bowie Buffalo Bandit | Bowie Buffalo Bandit | 107 | 14,547 | Large | Demi-Human | Fire (Lv 2) | 45,175 | 42,975 | 27172 | No |
| 3747 | Elite Buffalo Bandit | Elite Buffalo Bandit | 148 | 135,292 | Large | Demi-Human | Fire (Lv 3) | 190,700 | 201,925 | 27173 | No |
| 3748 | Elite Buffalo Bandit | Elite Buffalo Bandit | 151 | 160,515 | Large | Demi-Human | Fire (Lv 3) | 239,925 | 227,325 | 27174 | No |
| 3749 | Elite Buffalo Bandit | Elite Buffalo Bandit | 152 | 174,345 | Large | Demi-Human | Fire (Lv 3) | 239,075 | 255,450 | 27175 | No |
| 3788 | Rr Cramp | Brown Rat | 101 | 988 | Small | Brute | Poison (Lv 2) | 17,025 | 18,000 | 27176 | No |
| 3787 | Rr Arclouse | Swamp Arclouze | 106 | 1,120 | Medium | Insect | Earth (Lv 2) | 21,600 | 22,500 | 27177 | No |
| 3740 | Gaster | Gaster | 141 | 90,574 | Medium | Formless | Poison (Lv 2) | 127,000 | 117,900 | 27178 | No |
| 3739 | Coyote | Coyote | 110 | 17,854 | Medium | Brute | Earth (Lv 2) | 277,775 | 263,450 | 27179 | No |
| 3741 | Mechaspider | Spider Chariot | 158 | 9,799,123 | Large | Formless | Neutral (Lv 2) | 78,772,375 | 52,819,875 | 27180 | No |
| 3181 | Captain Ferlock | Captain Ferlock | 130 | 3,000,000 | Large | Dragon | Dark (Lv 2) | 77,200 | 59,775 | 27182 | No |
| 3191 | Gigantes | Gigantes | 160 | 6,653,400 | Medium | Demon | Dark (Lv 2) | 0 | 25 | 27183 | No |
| 3192 | Gigantes | Gigantes | 160 | 9,870,000 | Medium | Demon | Dark (Lv 2) | 0 | 0 | 27183 | No |






