Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1901-1920.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3231 | V Alphoccio | Alphoccio Basil | 176 | 2,040,000 | Medium | Demi-Human | Wind (Lv 4) | 1,500,000 | 750,000 | 4696 | No |
| 3125 | Step | Step | 130 | 55,403 | Small | Demon | Neutral (Lv 1) | 77,200 | 59,800 | 4698 | No |
| 3126 | Rock Step | Lockstep | 131 | 71,056 | Medium | Demon | Neutral (Lv 2) | 90,225 | 55,225 | 4699 | No |
| 1519 | Chung E | Green Maiden | 49 | 23,900 | Medium | Demi-Human | Neutral (Lv 2) | 53,900 | 22,350 | 5042 | No |
| 1722 | Jakk | Jakk | 99 | 10,310 | Medium | Formless | Fire (Lv 2) | 2,325 | 2,250 | 5134 | No |
| 2075 | MVP! Ragunta | Ragunta | 150 | 25,000,000 | Large | Fish | Ghost (Lv 4) | 249,999,975 | 249,999,975 | 6414 | No |
| 2936 | Ghostring | Ghostring | 1 | 10 | Small | Plant | Neutral (Lv 1) | 0 | 0 | 6658 | No |
| 1084 | Black Mushroom | Black Mushroom | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 7033 | No |
| 1085 | Red Mushroom | Red Mushroom | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 7033 | No |
| 1789 | Iceicle | Iceicle | 100 | 1,012 | Small | Formless | Water (Lv 2) | 4,100 | 3,050 | 7066 | No |
| 1795 | Bloody Knight | Bloody Knight | 116 | 68,500 | Large | Angel | Ghost (Lv 1) | 0 | 0 | 7578 | No |
| 1818 | Alarm | Alarm | 58 | 10,647 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | 7703 | No |
| 1610 | Munak | Munak | 30 | 2,872 | Medium | Undead | Undead (Lv 4) | 0 | 0 | 12016 | No |
| 1611 | Bongun | Bongun | 59 | 2,510 | Medium | Undead | Undead (Lv 4) | 0 | 0 | 12016 | No |
| 1612 | Hyegun | Yao Jun | 56 | 9,981 | Medium | Undead | Undead (Lv 4) | 0 | 0 | 12016 | No |
| 1247 | Antonio | Antonio | 10 | 10 | Medium | Demi-Human | Holy (Lv 3) | 75 | 50 | 12132 | No |
| 3202 | Organic Pumpkin | Organic Pumpkin | 10 | 40 | Small | Formless | Neutral (Lv 1) | 5,000 | 3,250 | 12192 | No |
| 3203 | Inorganic Pumpkin | Inorganic Pumpkin | 10 | 40 | Small | Formless | Neutral (Lv 1) | 250 | 150 | 12192 | No |
| 1840 | Golden Savage | Golden Savage | 99 | 500 | Large | Brute | Earth (Lv 2) | 25 | 25 | 12239 | No |
| 1845 | Treasure Box | Treasure Box | 98 | 500 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 12245 | No |






