Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1621-1640.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2228 | Paladin Randel | Paladin Randel | 160 | 3,870,000 | Medium | Demi-Human | Holy (Lv 4) | 450,000 | 250,000 | None | No |
| 2229 | Creator Flamel | Creator Flamel | 160 | 2,230,000 | Medium | Demi-Human | Fire (Lv 4) | 450,000 | 250,000 | None | No |
| 2230 | Professor Celia | Professor Celia | 160 | 1,847,804 | Medium | Demi-Human | Ghost (Lv 4) | 450,000 | 250,000 | None | No |
| 2231 | Champion Chen | Champion Chen | 160 | 2,249,350 | Medium | Demon | Water (Lv 4) | 450,000 | 250,000 | None | No |
| 2232 | Stalker Gertie | Stalker Gertie | 160 | 2,057,279 | Medium | Demon | Poison (Lv 4) | 450,000 | 250,000 | None | No |
| 2233 | Clown Alphoccio | Clown Alphoccio | 160 | 1,894,278 | Medium | Demi-Human | Wind (Lv 4) | 450,000 | 250,000 | None | No |
| 2234 | Gypsy Trentini | Gypsy Trentini | 160 | 1,894,278 | Medium | Demi-Human | Wind (Lv 4) | 450,000 | 250,000 | None | No |
| 1765 | Valkyrie | Valkyrie | 141 | 1,005,000 | Large | Angel | Holy (Lv 4) | 250,000 | 250,000 | None | No |
| 2282 | Abysmal Dark Frame | Dark Frame | 145 | 180,018 | Medium | Demon | Dark (Lv 3) | 252,525 | 250,075 | 4170 | No |
| 2614 | Solid Wind Ghost | Solid Wind Ghost | 80 | 40,080 | Medium | Demon | Wind (Lv 3) | 63,125 | 250,125 | 4264 | No |
| 2556 | Blut Hase | Blut Hase | 120 | 1,000,000 | Medium | Demi-Human | Ghost (Lv 2) | 514,000 | 250,250 | 27256 | No |
| 2624 | Venomous Ringleader | Venomous Ringleader | 87 | 23,850 | Medium | Formless | Poison (Lv 1) | 81,625 | 250,500 | 4333 | No |
| 2626 | Elusive Vavayaga | Elusive Vavayaga | 87 | 32,490 | Medium | Demi-Human | Water (Lv 1) | 81,625 | 250,500 | None | No |
| 2720 | Solid Parasite | Solid Parasite | 76 | 32,220 | Medium | Plant | Wind (Lv 2) | 63,375 | 250,500 | 4309 | No |
| 2484 | Nightmare Baphomet Jr. | Nightmare Baphomet Jr. | 141 | 49,675 | Small | Demon | Dark (Lv 1) | 327,125 | 250,575 | None | No |
| 3479 | Immortal Zombie Assaulter | Immortal Zombie Assaulter | 160 | 405,694 | Medium | Demon | Dark (Lv 2) | 287,500 | 252,500 | None | No |
| 2281 | Abysmal Dark Shadow | Dark Shadow | 147 | 204,109 | Small | Formless | Dark (Lv 2) | 287,500 | 252,500 | 4449 | No |
| 2287 | Abysmal Kobold Archer | Dark Kobold Archer | 142 | 180,530 | Small | Demi-Human | Fire (Lv 1) | 264,250 | 252,500 | 4292 | No |
| 2285 | Abysmal Kobold | Dark Hammer Kobold | 142 | 181,340 | Medium | Demi-Human | Poison (Lv 2) | 259,000 | 253,750 | 4091 | No |
| 2779 | Swift Les | Swift Les | 82 | 31,080 | Medium | Plant | Earth (Lv 4) | 82,875 | 254,250 | None | No |






