Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1641-1660.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2745 | Solid Holden | Solid Holden | 85 | 62,280 | Small | Brute | Earth (Lv 2) | 82,875 | 254,625 | 4343 | No |
| 3749 | Elite Buffalo Bandit | Elite Buffalo Bandit | 152 | 174,345 | Large | Demi-Human | Fire (Lv 3) | 239,075 | 255,450 | 27175 | No |
| 2885 | Furious Bathory | Furious Bathory | 86 | 26,210 | Medium | Demi-Human | Dark (Lv 1) | 80,375 | 255,750 | 4119 | No |
| 2661 | Swift Siroma | Swift Siroma | 98 | 59,550 | Small | Formless | Water (Lv 3) | 114,125 | 256,500 | 4416 | No |
| 2286 | Abysmal Kobold | Dark Mace Kobold | 141 | 182,830 | Medium | Demi-Human | Fire (Lv 2) | 253,000 | 257,500 | 4091 | No |
| 2910 | Elusive Alarm | Elusive Alarm | 88 | 27,810 | Medium | Formless | Neutral (Lv 3) | 85,375 | 262,125 | 4244 | No |
| 3739 | Coyote | Coyote | 110 | 17,854 | Medium | Brute | Earth (Lv 2) | 277,775 | 263,450 | 27179 | No |
| 3255 | Ghoul H | Smelly Ghoul | 155 | 178,652 | Small | Plant | Wind (Lv 1) | 255,825 | 264,950 | None | No |
| 2848 | Swift Dragon Tail | Swift Dragon Tail | 86 | 23,400 | Medium | Insect | Wind (Lv 2) | 86,875 | 266,625 | 4178 | No |
| 2284 | Abysmal Kobold | Dark Axe Kobold | 145 | 194,830 | Medium | Demi-Human | Wind (Lv 2) | 276,000 | 268,250 | 4091 | No |
| 2283 | Abysmal Dark Priest | Dark Priest | 141 | 181,878 | Medium | Demon | Undead (Lv 4) | 263,700 | 270,025 | 4171 | No |
| 2904 | Furious Anacondaq | Furious Anacondaq | 100 | 42,550 | Medium | Brute | Poison (Lv 1) | 120,125 | 270,375 | 4062 | No |
| 2849 | Solid Draco | Solid Draco | 114 | 200,990 | Medium | Dragon | Earth (Lv 1) | 162,125 | 270,750 | 4444 | No |
| 2796 | Yao Jun Ringleader | Yao Jun Ringleader | 87 | 34,980 | Medium | Undead | Undead (Lv 2) | 88,125 | 270,750 | 4328 | No |
| 2700 | Solid Porcellio | Solid Porcellio | 85 | 55,440 | Small | Insect | Earth (Lv 3) | 88,875 | 272,625 | 4337 | No |
| 2921 | Owl Viscount | Owl Viscount | 168 | 295,240 | Large | Demon | Neutral (Lv 3) | 227,150 | 277,225 | 4631 | No |
| 2867 | Elusive Comodo | Elusive Comodo | 81 | 20,010 | Medium | Brute | Poison (Lv 3) | 73,625 | 277,500 | 4516 | No |
| 2728 | Elusive Novus | Elusive Novus | 90 | 33,350 | Small | Dragon | Neutral (Lv 1) | 89,750 | 282,000 | 4383 | No |
| 2729 | Swift Novus | Swift Novus | 90 | 33,350 | Small | Dragon | Neutral (Lv 1) | 89,750 | 282,000 | 4383 | No |
| 2730 | Solid Novus | Solid Novus | 90 | 66,700 | Small | Dragon | Neutral (Lv 1) | 89,750 | 282,000 | 4383 | No |






