Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1041-1060.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | Scorpion | Scorpion | 16 | 153 | Small | Insect | Fire (Lv 1) | 2,700 | 2,025 | 4068 | No |
| 1004 | Hornet | Hornet | 11 | 90 | Small | Insect | Wind (Lv 1) | 2,025 | 1,500 | 4019 | No |
| 2540 | Faceworm Egg | Faceworm Egg | 140 | 10 | Medium | Insect | Poison (Lv 1) | 250 | 300 | 27166 | No |
| 2541 | Faceworm Larva | Faceworm Larva | 145 | 260,380 | Medium | Insect | Poison (Lv 2) | 250 | 300 | 27167 | No |
| 2797 | Furious Hunter Fly | Furious Hunter Fly | 63 | 10,250 | Small | Insect | Wind (Lv 2) | 39,625 | 127,500 | 4115 | No |
| 2798 | Elusive Hornet | Elusive Hornet | 11 | 450 | Small | Insect | Wind (Lv 1) | 5,000 | 11,250 | 4019 | No |
| 1007 | Fabre | Fabre | 6 | 72 | Small | Insect | Earth (Lv 1) | 1,350 | 1,025 | 4002 | No |
| 2799 | Swift Uni-horn Scaraba | Swift Uni-horn Scaraba | 130 | 255,500 | Small | Insect | Earth (Lv 1) | 326,250 | 902,250 | 4505 | No |
| 1008 | Pupa | Pupa | 4 | 66 | Small | Insect | Earth (Lv 1) | 900 | 675 | 4003 | No |
| 2800 | Solid Horn | Solid Horn | 32 | 7,050 | Medium | Insect | Earth (Lv 1) | 13,500 | 45,375 | 4045 | No |
| 1011 | Chonchon | Chonchon | 5 | 57 | Small | Insect | Wind (Lv 1) | 1,125 | 900 | 4009 | No |
| 2035 | Nihility Zem | Nihility Zem | 90 | 200,500 | Small | Insect | Earth (Lv 1) | 0 | 0 | None | No |
| 1526 | Bloody Butterfly | Bloody Butterfly | 94 | 7,030 | Medium | Insect | Wind (Lv 2) | 0 | 0 | None | No |
| 1018 | Creamy | Creamy | 23 | 378 | Small | Insect | Wind (Lv 1) | 3,600 | 4,050 | 4040 | No |
| 1279 | Tri Joint | Tri Joint | 66 | 2,530 | Small | Insect | Earth (Lv 1) | 8,675 | 7,425 | 4308 | No |
| 1024 | Wormtail | Wormtail | 17 | 200 | Medium | Plant | Earth (Lv 1) | 2,925 | 2,175 | 4034 | No |
| 2048 | Dark Pinguicula | Dark Pinguicula | 99 | 8,780 | Medium | Plant | Poison (Lv 2) | 0 | 0 | None | No |
| 2304 | Queen Scaraba | Queen Scaraba | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2305 | Ungoliant | Ungoliant | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2307 | Mistress | Mistress | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |






