6
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Monsters

Search...

... ...

... ...

...

Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1001-1020.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Card ID Custom
1174 Stainer Stainer 21 365 Small Insect Wind (Lv 1) 3,150 3,575 4039 No
1430 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 0 0 None No
1176 Vitata Vitata 35 756 Small Insect Earth (Lv 1) 5,850 6,600 4053 No
1183 Chonchon Chonchon 5 63 Small Insect Wind (Lv 1) 900 675 4009 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 25 0 None No
2467 Maggot Maggot 133 80,811 Small Insect Earth (Lv 2) 550 650 None No
3497 Grass Fabre Grass Fabre 7 60 Small Insect Earth (Lv 1) 1,300 950 4664 No
1194 Arclouse Arclouze 107 10,020 Medium Insect Earth (Lv 2) 46,100 65,175 4240 No
3498 Wild Hornet Wild Hornet 11 78 Small Insect Wind (Lv 1) 1,425 1,050 4665 No
1454 Tri Joint Tri Joint 66 2,530 Small Insect Earth (Lv 1) 0 0 None No
1457 Mantis Mantis 65 2,719 Medium Insect Earth (Lv 1) 0 0 None No
3507 Fruits Pom Spider Fruits Pom Spider 150 156,532 Medium Insect Earth (Lv 3) 200,250 200,925 4670 No
1211 Brilight Brilight 71 2,772 Small Insect Fire (Lv 1) 18,450 20,775 4213 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 32,300 34,200 4239 No
2754 Swift Metaller Swift Metaller 55 8,435 Medium Insect Fire (Lv 1) 29,500 94,875 4057 No
1987 Centipede Centipede 125 24,992 Medium Insect Poison (Lv 2) 80,025 67,775 4447 No
1477 Arclouse Arclouze 77 4,320 Medium Insect Earth (Lv 2) 0 0 None No
2758 Elusive Menblatt Elusive Menblatt 143 411,000 Medium Insect Wind (Lv 2) 518,750 1,539,375 4593 No
1994 Luciola Vespa Luciola Vespa 109 12,466 Medium Insect Wind (Lv 1) 40,550 45,150 4445 No
3787 Rr Arclouse Swamp Arclouze 106 1,120 Medium Insect Earth (Lv 2) 21,600 22,500 27177 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next
Username
Password
Password dimenticata?