Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1141-1160.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1141 | Marina | Marina | 42 | 1,209 | Small | Plant | Water (Lv 2) | 8,500 | 9,525 | 4055 | No |
| 1142 | Marine Sphere | Marine Sphere | 51 | 1,924 | Small | Plant | Water (Lv 2) | 11,150 | 12,575 | 4084 | No |
| 2936 | Ghostring | Ghostring | 1 | 10 | Small | Plant | Neutral (Lv 1) | 0 | 0 | 6658 | No |
| 1410 | Live Peach Tree | Enchanted Peach Tree | 92 | 8,777 | Medium | Plant | Earth (Lv 2) | 37,475 | 43,100 | 4217 | No |
| 1413 | Wild Ginseng | Hermit Plant | 90 | 6,052 | Small | Plant | Fire (Lv 2) | 35,225 | 39,650 | 4232 | No |
| 2695 | Swift Rafflesia | Swift Rafflesia | 86 | 29,095 | Small | Plant | Earth (Lv 1) | 80,375 | 246,750 | 4083 | No |
| 2696 | Poring Ringleader | Poring Ringleader | 1 | 300 | Medium | Plant | Water (Lv 1) | 2,250 | 3,750 | 4001 | No |
| 1161 | Plankton | Plankton | 40 | 1,232 | Small | Plant | Water (Lv 3) | 8,350 | 9,375 | 4024 | No |
| 2697 | Furious Poring | Furious Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 2,250 | 3,750 | 4001 | No |
| 1162 | Rafflesia | Rafflesia | 86 | 5,819 | Small | Plant | Earth (Lv 1) | 29,250 | 32,925 | 4083 | No |
| 2698 | Elusive Poring | Elusive Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 2,250 | 3,750 | 4001 | No |
| 2699 | Swift Poring | Swift Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 2,250 | 3,750 | 4001 | No |
| 2701 | Poporing Ringleader | Poporing Ringleader | 30 | 2,620 | Medium | Plant | Poison (Lv 1) | 12,375 | 42,000 | 4033 | No |
| 1934 | Blue Flower | Blue Flower | 98 | 10,500 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2702 | Furious Poporing | Furious Poporing | 30 | 2,620 | Medium | Plant | Poison (Lv 1) | 12,375 | 42,000 | 4033 | No |
| 1935 | Red Flower | Red Flower | 98 | 10,500 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2703 | Elusive Poporing | Elusive Poporing | 30 | 2,620 | Medium | Plant | Poison (Lv 1) | 12,375 | 42,000 | 4033 | No |
| 1936 | Yellow Flower | Yellow Flower | 98 | 10,500 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2705 | Solid Poison Spore | Solid Poison Spore | 26 | 4,560 | Medium | Plant | Poison (Lv 1) | 10,125 | 34,125 | 4048 | No |
| 2450 | Thief Poring | Thief Poring | 1 | 30 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |






